Scoring methodology · Version 3.2
How we score crypto cards
Same ten questions, fixed weights and the same evidence rules for every card. We score the base tier you get on day one, from issuer documents only — and money never touches the score.
01
From fee schedule to published score
Six steps, two named teams, a record at every stage.
25 fields from the issuer’s fee schedule, terms and help centre.
Top 30 cards: we open an account, top up and spend for a full billing cycle.
The editorial team scores each metric 1.0, 0.5 or 0 against the written threshold.
The data desk re-checks every value against the source, blind to the editor’s notes.
Live with both team sign-offs, the verification date and every source linked.
Fee pages checked daily; changes re-scored within 48h. Cards not re-verified in 60 days drop out of rankings.
02
The scoring rubric
Each metric scores 1.0, 0.5 or 0 against a written threshold. Weights are fixed and add up to 10.
| Metric | Weight | 1.0 | 0.5 | 0 | Evidence |
|---|---|---|---|---|---|
| Fees | 1.5 | No annual fee, ≤ €10 issuance, no inactivity fee | One fee up to €50/yr | Annual fee above €50 or hidden fees | Fee schedule, terms |
| Base cashback | 1.5 | ≥ 1% with cap ≥ €25/mo | 0.25% to under 1%, or cap below €25/mo | No cashback without staking | Rewards terms, statements |
| FX and spread | 1.0 | 0% markup, network rate | ≤ 1% or weekend-only surcharge | > 1% or undisclosed spread | Test purchases |
| Custody and security | 1.0 | Self-custody, or licensed custodian with segregated funds | Custodial, audited, no incidents | Custodial with unresolved incident | Regulator register, audits |
| Availability | 1.0 | 3+ major regions | One region or waitlist | Invite-only or fewer than 5 countries | Eligibility page |
| KYC and onboarding | 0.5 | ≤ 10 min measured, clear requirements | 10–30 min or manual review | > 30 min or opaque rejections | Timed sign-up |
| Limits | 1.0 | ≥ €5k/day purchases | €1k to under €5k/day | Under €1k/day or undisclosed | Limits page, app |
| Support and app | 1.0 | First response under 4h, card controls in app | Under 24h, basic controls | Over 24h or email-only | 3 timed tickets |
| Track record | 1.0 | 12+ months live, no programme cuts | 6–12 months, or one cut with notice | Under 6 months, or cut without notice | Card Intel history |
| Transparency | 0.5 | Full fee schedule and tier caps public | Fees public, caps only in help centre | Fees behind login or “contact us” | Public pages, logged out |
| Total | 10.0 |
Score = Σ (score × weight) − risk adjustment: 0.1 per open risk note (incident, cut without notice, regulator warning), max 0.5, removed when resolved. Stars = score ÷ 2.
03
Worked example: Bleap Card, 8.4
The exact calculation behind a published score. Every review links to its own version.
| Metric | What we found | Score | Weight | Points |
|---|---|---|---|---|
| Fees | €0 annual, €0 virtual, €9.90 physical issuance | 1.0 | × 1.5 | 1.50 |
| Base cashback | 1% base, capped at €30/mo | 1.0 | × 1.5 | 1.50 |
| FX and spread | 0% markup; 5 test purchases matched the Mastercard rate | 1.0 | × 1.0 | 1.00 |
| Custody and security | Self-custody wallet; MiCA licence 25 Jun 2026 | 1.0 | × 1.0 | 1.00 |
| Availability | EEA + UK only | 0.5 | × 1.0 | 0.50 |
| KYC and onboarding | Approved in 8 min in our test | 1.0 | × 0.5 | 0.50 |
| Limits | €3,000/day purchases | 0.5 | × 1.0 | 0.50 |
| Support and app | Median first reply 3h; freeze, limits, PIN in app | 1.0 | × 1.0 | 1.00 |
| Track record | 18 months live; Silver cap cut with 14 days’ notice | 0.5 | × 1.0 | 0.50 |
| Transparency | Fee schedule and caps public, no login needed | 1.0 | × 0.5 | 0.50 |
| Risk adjustment | Subtotal 8.5 · 1 open note: delayed-cashback reports, issuer response pending (Sep 2026) | −0.1 | ||
| Published score | Premio editorial team (author) · Premio data desk (fact-check) · verified 12 Sep 2026 · review | 8.4 |
04
Evidence and independence
We earn a commission on partner links. These rules keep that money — and marketing claims — away from the score.
What counts as evidence
- Issuer documents. Fee schedules and terms, archived.
- Our own testing. Sign-ups, purchases, tickets.
- Regulators. Licence and warning registers.
Never used: press releases, affiliate dashboards, social posts.
Walls between money and score
- Separate teams. Sales never sees score sheets.
- No preview for issuers. Fact fixes only, after publishing.
- Public recusals. Token holders don't score that card.
- Labelled placement. Sponsored sits outside the ranking.
Not scored: top-tier rates, token price, sign-up bonuses and our commission. Reader ratings (★ 1–5) are shown separately and never change the ranking.
05
Corrections and version history
Errors are fixed within 48 hours and published next to the original. When the method changes, every card is re-scored the same day.
| Version | Date | Change | Effect |
|---|---|---|---|
| 3.2 | 1 Jul 2026 | EU cards need a MiCA-licensed issuer or custodian to score 1.0 on custody. | 4 re-scored, 2 changed rank |
| 3.1 | 1 Jan 2026 | Added the risk adjustment (−0.1 per open note, max −0.5). | 7 re-scored |
| 3.0 | 1 Jul 2025 | Moved to base-tier scoring; top tiers shown, not scored. | All cards re-scored |
06
Known limitations
Onboarding and support times may differ elsewhere; country hubs flag known differences.
Only the top 30 are tested hands-on; the rest are scored from documents, and their pages say so.
Scores compare products on one fixed rubric — not your tax position, local rules or token-price risk.
Think a score is wrong? Tell us which metric and send the source. Corrections are published with the original entry.